| Category | Detail |
| Name | Mangalmay Institute of Management and Technology, Greater Noida |
| Established | 2002 |
| Affiliation | Dr. A.P.J. Abdul Kalam Technical University (AKTU) |
| Approvals / Accreditation | AICTE approved, NAAC accredited |
| Average Placement Package | ₹9.6 LPA |
| Highest Package | ₹37 LPA |
| No. of Companies Visited | 850+ |
| Placement Rate | ~93.7% (overall) |
Mangalmay Institute of Management and Technology is accepting applications for the new batch. Students are advised to apply either online or offline before the application deadline. Check the following article to get all the necessary details related to placement statistics, courses available, fee structure, eligibility and how to apply at Mangalmay Institute of Management and Technology.
Follow step by step guide here-
| Course | Total Fees/Year | Duration |
| B.Tech | ₹1,29,000/- | 4 Years |
| BBA | ₹84,000/- | 3 Years |
| B.Com | ₹55,000/- | 3 Years |
| BA+B.Ed | ₹55,000/- | 4 Years |
| BCA | ₹84,000/- | 3 Years |
| MBA | ₹1,45,000/- | 2 Years |
| D Pharma | ₹1,00,000/- | 2 Years |
| MBA++ | ₹2,80,000/- | 2 Years |
| BBA PLATINA | ₹1,00,000/- | 3 Years |
Plot no. 8 & 9, Knowledge Park-II, Greater Noida, Delhi NCR.
Toll-free number- 18001033797
Website- mangalmay.org
Email- info@mangalmay.org
Nearest Metro Station- Knowledge Park II
Ankur
Nice college!!