| Events | Value |
| Established | 2005 |
| Type | Private Engineering College |
| Location | Greater Noida, Uttar Pradesh |
| Affiliation | Dr A.P.J. Abdul Kalam Technical University (AKTU), Lucknow |
| Approved By | AICTE |
| Accreditation | NAAC & NBA accredited |
| Programs Offered | B.Tech (Multiple Disciplines), M.Tech, MBA, MCA |
| Placement Support | Placement Cell |
| Mode of Admission |
Entrance + Merit (JEE Main / UPTAC / GATE / CAT / MAT / CMAT, etc.)
|
| Average Package (Approx) | ₹5–8 LPA |
| Highest Package (Approx) | ₹32 LPA |
| Top Recruiters |
TCS, Wipro, Cognizant, Capgemini, Amazon, BYJU’s, HDFC Bank & more
|
| Infrastructure |
Smart Labs, Library, Classrooms, Sports, Cafeteria, Gym, Transport
|
| Hostel Facility | On-campus hostel available |
Admissions are now open for the new batch at IIMT College of Engineering. Check out the following article to get all the necessary details about the IIMT College of Engineering
| Course/Specialisation | Duration | Total Tuition Fees |
|---|---|---|
| B.Tech | 4 Years | 5,40,000/- |
| MBA / PGDM | 2 Years | 2,60,000/- |
| M.Tech | 2 Years | 1,20,000/- |
| BBA | 3 Years | 2,85,000/- |
| BCA | 3 Years | 3,15,000/- |
| MCA | 2 Years | 3,60,000/- |
| B.Com | 3 Years | 1,96,500/- |
IIMT Group of Colleges, Plot no. 19 and 20, Knowledge Park-III, Greater Noida, Uttar Pradesh, India
Pincode- 201310
Email- enquires@iimtindia.net
Phone- 9911009144
No reviews yet